| S.No | Standard No. | Name of Standard | Product Covered | Testing Charges (₹) |
|---|---|---|---|---|
| 1 | IS 13252(Part 1):2010 +A1:2013+ A2:2015 / IEC 60950-1:2005 +A1:2009+ A2:2013 | Information Technology Equipment – Safety, Part 1 General Requirements | Automatic data processing machine | ₹ 1,25,000/- |
| Laptop/notebook/tablet | ₹ 1,00,000/- | |||
| Scanners | ₹ 1,00,000/- | |||
| Set top box | ₹ 1,00,000/- | |||
| Telephone answering machines | ₹ 1,00,000/- | |||
| Wireless keyboards | ₹ 1,00,000/- | |||
| Cash registers | ₹ 1,00,000/- | |||
| Copying machines/duplicators | ₹ 1,00,000/- | |||
| Passport reader | ₹ 1,00,000/- | |||
| Point of sale terminals | ₹ 1,00,000/- | |||
| Mail/postage/franking machines | ₹ 1,00,000/- | |||
| Power banks (portable) | ₹ 1,00,000/- | |||
| Smart card reader | ₹ 1,00,000/- | |||
| Mobile phones | ₹ 1,00,000/- | |||
| CCTV cameras and recorders | ₹ 75,000/- | |||
| USB driven Barcode readers, Barcode scanner, Iris scanners, Optical fingerprint scanners and Smart watches. | ₹ 75,000/- | |||
| Power adaptors for it equipments | ₹ 1,00,000/- | |||
| 2 | IS 16046:2015 / IEC 62133:2012 | Secondary cells and batteries containing alkaline or other non-acid electrolytes - Safety requirements for portable sealed secondary cells, and for batteries made from them, for use in portable applications | Sealed secondary cells/batteries containing alkaline or other non-acid electrolytes for use in portable applications | ₹ 1,80,000/- |
| 3 | IS 16242(Part 1):2014 / IEC 62040-1:2008 | Uninterruptible Power Systems (UPS) Part1 General and Safety Requirements for UPS | UPS/Inverters ≤ 5KVA | ₹ 1,25,000/- |
| 4 | SD: QM-333:2010 | Standard for environmental testing of telecommunication equipment | Electronic products |
₹ 2000/hr (Vibration test) ₹ 1000/hr (Other tests) Min Total: ₹ 15,000/- |